XY Base Set Master Set: 269 Cards, Checklist & Prices
By Cardrake Research Team · Updated
Released 2014

Get Collector to track your progress.
XY Base Set chase cards & key targets
Blastoise EX 142 Full Art leads XY Base Set at $161.07, with Xerneas EX 146 Full Art ($118.26) and Venusaur EX 141 Full Art ($102.62) behind it. The top three alone are 37% of the estimated master-set cost — plan these purchases first and the rest of the set follows on a normal budget.
| Rank | Card | Number | Rarity | Variant | Market Price |
|---|---|---|---|---|---|
| #1 | ![]() Blastoise EX 142 Full Art | 142/146 | Ultra Rare | Holofoil | $161.07 |
| #2 | ![]() Xerneas EX 146 Full Art | 146/146 | Ultra Rare | Holofoil | $118.26 |
| #3 | ![]() Venusaur EX 141 Full Art | 141/146 | Ultra Rare | Holofoil | $102.62 |
| #4 | ![]() Yveltal EX 144 Full Art | 144/146 | Ultra Rare | Holofoil | $97.71 |
| #5 | ![]() Emolga EX 143 Full Art | 143/146 | Ultra Rare | Holofoil | $56.14 |
| #6 | ![]() Skarmory EX 145 Full Art | 145/146 | Ultra Rare | Holofoil | $41.15 |
| #7 | ![]() M Blastoise EX | 30/146 | Ultra Rare | Holofoil | $32.52 |
| #8 | ![]() M Venusaur EX | 2/146 | Ultra Rare | Holofoil | $24.08 |
| #9 | ![]() Xerneas EX | 97/146 | Ultra Rare | Holofoil | $16.44 |
| #10 | ![]() Yveltal EX | 79/146 | Ultra Rare | Holofoil | $15.72 |
Acquisition Strategy
- • Monitor price trends - chase cards often fluctuate based on tournament results and influencer coverage
- • Consider condition flexibility - a LP/MP copy can save 30-50% on vintage cards
- • Check multiple marketplaces - prices vary significantly between TCGPlayer, eBay, and local stores
- • Buy during market dips - major releases and reprints often cause temporary price drops
What's in the XY Base Set master set
The XY Base Set master set is 269 cards: 146 base + 123 reverse holos. That covers every printed variant — reverse holofoils, secret rares, and the special-art chase cards numbered past 146/146.
About this set
Rarity breakdown
| Rarity | Cards | Share of printed set |
|---|---|---|
| Common | 48 | 33% |
| Uncommon | 42 | 29% |
| Rare | 26 | 18% |
| Holo Rare | 16 | 11% |
| Ultra Rare | 14 | 10% |
Price distribution
How card values spread across the set. Most cards are bulk under a dollar; a few chase cards hold most of the value.
Artist spotlight
The illustrators behind the most cards in this set, with their standout artwork. Tap a card for details.
5ban Graphics
54 cards in this set

Ryo Ueda
6 cards in this setKanako Eo
5 cards in this set



Kagemaru Himeno
5 cards in this set



Eske Yoshinob
4 cards in this set



Kouki Saitou
4 cards in this set



XY Base Set master set buying guide
Where to buy XY Base Set, which sealed product is worth the money, and when to pull the trigger.
Packs or singles?
Singles purchasing recommended over sealed product
All XY Base Set sealed products
| Product | Market | |
|---|---|---|
| XY Booster Box | $3900.00 | Shop → |
| Legend of Kalos Tin [Xerneas EX] | $800.00 | Shop → |
| XY Base Set Sleeved Booster Pack | $159.99 | Shop → |
| XY Booster Pack | $133.34 | Shop → |
| Collector's Pin Three Pack Blisters (Chespin) | — | Shop → |
| Collector's Pin Three Pack Blisters (Fennekin) | — | Shop → |
| Collector's Pin Three Pack Blisters (Froakie) | — | Shop → |
| Garchomp EX Box | — | Shop → |
| Kalos Starter Figure Box [Chespin Box] | — | Shop → |
| Kalos Starter Figure Box [Fennekin Box] | — | Shop → |
| Kalos Starter Figure Box [Froakie Box] | — | Shop → |
| Legend of Kalos Tin [Yveltal EX] | — | Shop → |
| Sylveon Collection | — | Shop → |
| XY 3 Pack Blister [Gallade] | — | Shop → |
| XY Base Set Theme Deck - "Destruction Rush" [Yveltal] | — | Shop → |
| XY Base Set Theme Deck - "Resilient Life" [Xerneas] | — | Shop → |
| XY Collector Pin 3 Pack Blisters [Xerneas] | — | Shop → |
| XY Collector Pin 3 Pack Blisters [Yveltal] | — | Shop → |
| XY Elite Trainer Box [Xerneas] | — | Shop → |
| XY Elite Trainer Box [Yveltal] | — | Shop → |
| XY Single Pack Blister [Dragonite] | — | Shop → |
| XY Single Pack Blister [Salamence] | — | Shop → |
| XY Sleeved Booster Pack Art Bundle [Set of 4] | — | Shop → |
| XY Three Pack Blister [Gyarados] | — | Shop → |
| XY Two Pack Blister [Dragon Trio] | — | Shop → |
| XY Two Pack Blister [Kanto Trio] | — | Shop → |
| Xerneas Figure Collection | — | Shop → |
| Yveltal Figure Collection | — | Shop → |
When to buy
Singles panic-priced. Sealed carries 30–50% premium. Wait if you can.
Best window for singles. Chase cards find their floor.
Bulk dips 15–20% on reprint news. Chase cards stay steady.
Sealed and top chase cards begin appreciation cycle.
Collecting strategy
Most cards in this set are worth around $0.98 as singles. Opening packs is the fun way to build your base of commons and uncommons with a chance at lucky pulls — but chase cards are statistically unlikely from sealed product. For most master set collectors, the smart approach is packs for bulk, singles for the rest.
Mix of singles and strategic pack opening
Storage & protection
Protect your 269-card XY Base Set master set with archival binders, perfect-fit sleeves, and top loaders for the chase cards. Plan on $150–250 for complete coverage.
Premium binders
Dragon Shield Codex · $30–50
Archival pages, side-loading pockets, acid-free. For 269 cards, plan on 15 double-sided 9-pocket pages.
Perfect-fit sleeves
Every card · $30–50 total
Prevent micro-scratches from sliding cards in and out of binder pockets. You'll need roughly 3 packs for full coverage.
Top loaders
Chase cards · $15–25/pack
Rigid protection for SIRs and grading candidates. Essential for anything over $40 raw.
XY Base Set card list
Every card in the XY Base Set master set. Search, filter by rarity or price, and mark off what you own as you go. Tap any card for prices and variants.
Track your collection. Mark cards owned or wanted, add condition & notes, and watch your master set progress.
| Card | Price | Collection |
|---|---|---|
Venusaur EX1/146 · Ultra Rare | $6.89 | Holo |
M Venusaur EX2/146 · Ultra Rare | $24.08 | Holo |
Weedle3/146 · Common | $0.25 | N RH |
Kakuna4/146 · Uncommon | $0.34 | N RH |
Beedrill5/146 · Rare | $0.64 | N RH |
Ledyba6/146 · Common | $0.25 | N RH |
Ledian7/146 · Uncommon | $0.27 | N RH |
Volbeat8/146 · Uncommon | $0.38 | N RH |
Illumise9/146 · Uncommon | $0.37 | N RH |
Pansage10/146 · Common | $0.28 | N RH |
Simisage11/146 · Rare | $0.43 | N RH |
Chespin12/146 · Common | $0.41 | N RH |
Quilladin13/146 · Uncommon | $1.01 | N RH |
Chesnaught14/146 · Holo Rare | $2.55 | Holo RH |
Scatterbug15/146 · Common | $0.28 | N RH |
Spewpa16/146 · Uncommon | $0.30 | N RH |
Vivillon High Plains Orange17/146 · Holo Rare | $1.86 | Holo RH |
Skiddo18/146 · Common | $0.21 | N RH |
Gogoat19/146 · Holo Rare | $0.90 | Holo RH |
Slugma20/146 · Common | $0.23 | N RH |
Magcargo21/146 · Rare | $0.57 | N RH |
Pansear22/146 · Common | $0.58 | N RH |
Simisear23/146 · Rare | $0.50 | N RH |
Fennekin24/146 · Common | $0.38 | N RH |
Braixen25/146 · Uncommon | $0.37 | N RH |
Delphox26/146 · Holo Rare | $3.04 | Holo RH |
Fletchinder27/146 · Uncommon | $0.33 | N RH |
Talonflame28/146 · Holo Rare | $0.99 | Holo RH |
Blastoise EX29/146 · Ultra Rare | $11.44 | Holo |
M Blastoise EX30/146 · Ultra Rare | $32.52 | Holo |
Shellder31/146 · Common | $0.20 | N RH |
Cloyster32/146 · Rare | $0.49 | N RH |
Staryu33/146 · Common | $0.24 | N RH |
Starmie34/146 · Rare | $0.59 | N RH |
Lapras35/146 · Holo Rare | $5.62 | Holo RH |
Corsola36/146 · Uncommon | $0.39 | N RH |
Panpour37/146 · Common | $0.20 | N RH |
Simipour38/146 · Rare | $0.39 | N RH |
Froakie39/146 · Common | $0.34 | N RH |
Frogadier40/146 · Uncommon | $0.37 | N RH |
Greninja41/146 · Holo Rare | $11.64 | Holo RH |
Pikachu42/146 · Common | $2.90 | N RH |
Raichu43/146 · Holo Rare | $3.56 | Holo RH |
Voltorb44/146 · Common | $0.23 | N RH |
Electrode45/146 · Uncommon | $0.25 | N RH |
Emolga EX46/146 · Ultra Rare | $8.40 | Holo |
Ekans47/146 · Common | $0.28 | N RH |
Arbok48/146 · Rare | $0.73 | N RH |
Spoink49/146 · Common | $0.25 | N RH |
Grumpig50/146 · Rare | $0.44 | N RH |
Frequently asked questions
How many cards are in the XY Base Set master set?▾
The XY Base Set master set is 269 cards: 146 base cards, 123 reverse holofoils, and 0 secret rares and special-art cards. The base set alone is 146 unique cards, numbered 001/146 through the secret rares. Track all 269 with the free interactive checklist on Cardrake.
See also: Binder layout planner
What are the chase cards in XY Base Set?▾
The top chase card in XY Base Set is Blastoise EX 142 Full Art (Ultra Rare) at $161.07. Other high-value cards include Xerneas EX 146 Full Art ($118.26) and Venusaur EX 141 Full Art ($102.62). See the full chase card rankings above for current prices.
See also: Chase card rankings, Binder layout planner
How much does a XY Base Set master set cost?▾
A complete XY Base Set master set is estimated at $1,030 based on current TCGPlayer market prices. Budget collectors can start with the base set for significantly less, while premium completionists targeting graded copies should expect higher costs.
See also: Master set budgeting guide, Binder layout planner
What is the complete XY Base Set master set card list?▾
The XY Base Set set contains 146 base cards across 5 rarity tiers. View the complete card list with images, prices, and rarity information on the XY Base Set binder layout page on Cardrake.
See also: Binder layout planner
How should I organize XY Base Set in a binder?▾
For 269 cards (including reverse holos), a 9-pocket binder needs 15 double-sided pages and a 12-pocket binder needs 12 pages. Use Cardrake's visual binder planner to preview exactly how your cards will be laid out before you start sleeving.
See also: Binder layout planner, Binder organization guide
Is there a XY Base Set master set checklist?▾
Yes — Cardrake provides a visual master set checklist for XY Base Set with all 146 cards. You can track owned and missing cards, view your completion percentage, and plan your binder layout. Sign up for the Collector plan to save your progress.
See also: Binder layout planner
Is XY Base Set worth collecting as a master set?▾
XY Base Set has 146 unique cards with an estimated completion cost of $1,030. It is a mid-sized master set that offers a solid collecting challenge. With 16 cards over $10, most of the value is concentrated in a few key cards.
See also: Master set guide, Binder layout planner















